Wednesday, April 15, 2020

Perspective Matters

Cadged directly from AOSHQ (better source than MFM by far):

US deaths by cause, 2019:

1. Daily Heart Disease Deaths: 1,773 x 365 = 647,175
2. Daily Cancer Deaths: 1,641 x 365 = 598,965
3. Daily Medical Malpractice Deaths: 685 x 365 = 250,025
4. Daily Accident Deaths: 465 x 365 = 169,725
5. Daily Lower Respiratory Disease Deaths: 439 x 365 =160,235
6. Daily Stroke Deaths: 401 x 365 = 146,365
7. Daily Alzheimer Deaths: 332 x 365 = 121,180
8. Daily Diabetes Deaths: 229 x 365 = 83,585
9. Daily Drug Deaths: 192 x 365 = 70,080
10. Daily Flu: 152 x 365 = 55,480

Total Daily Deaths: 6,309, x 365 = 2,302,785
Chinese Lung-AIDS deaths projected through 8/4/20:  68,841 (using the Model of Umpty-Ump Dozen Revisions, IHME)

The Umpty-Umpth + XX projection through year-end is not yet available due to a Chicken-Entrail shortage in the Microsoft Win10 internals.  Bill Gates will remedy this shortly with a custom implant suitable for your mother OR your motherboard, created in cooperation with Google, Apple, and George Soros.

No comments:

Post a Comment