We can almost hear the sniffling and snorting out here.
Some veteran Republican House members are pushing back against conservative deficit hawks who are pushing for endlessly deep spending cuts, saying the right wing of the party is creating unnecessary divisions for the GOP majority.
...Many of the critics are close to Speaker John Boehner (R-Ohio), who struggles more each day to keep his majority unified
If you can't take the heat, John, weep your way back to Cincinnati. The 2010 elections gave you a majority in the House, but not so you could make patty-cake with Reid and Obozo.
Don't ever forget that John Boehner voted for Tarp.
ReplyDeleteThat was a defining moment in his career.
Never forget that.
John Learned how to speak in his fathers Bar.
ReplyDeleteHere, Listen for yourself.
http://www.youtube.com/watch?v=W4ja9q386ek
After voting vor Tarp here is his payback
http://www.opensecrets.org/politicians/contrib.php?cycle=2010&cid=n00003675&type=I
Top 20 Contributors to Campaign Cmte
Rank Contributor Total Indivs PACs
1 AT&T Inc $77,300 $67,300 $10,000
2 FirstEnergy Corp $47,800 $37,800 $10,000
3 American Financial Group $38,900 $38,900 $0
4 Boehner for Speaker Cmte $36,000 $36,000 $0
5 CME Group $35,650 $25,650 $10,000
6 FMR Corp $33,450 $23,450 $10,000
7 Murray Energy $32,720 $27,720 $5,000
8 American Electric Power $28,450 $18,450 $10,000
9 Altria Group $27,400 $17,400 $10,000
10 Energy Future Holdings Corp $23,150 $10,650 $12,500
11 Corinthian Colleges $22,750 $22,750 $0
12 AK Steel $19,900 $9,900 $10,000
13 Bank of America $17,750 $7,750 $10,000
13 Blue Cross/Blue Shield $17,750 $750 $17,000
15 Scotts Miracle-Gro $17,000 $12,000 $5,000
16 General Electric $16,200 $6,200 $10,000
16 Limited Brands $16,200 $8,700 $7,500
18 Walt Disney Co $15,750 $8,250 $7,500
19 NiSource Inc $15,650 $8,650 $7,000
20 Citigroup Inc $15,550 $5,550 $10,000
View Top 20 | Top 100